| TPC-15H Specifications. | |
| Mains Voltage. (VAC) | 110V/230 VAC |
| Current consumption incl. Heater. (Amax) | 0.8 |
| Ultrasonic Output eff/peak. (Wmax) | 75/150 |
| Operating Frequency. (Khz) | 20/30/40 |
| Digital Adjustable Thermostats. (20° - 80°C) | Yes. |
| Heater Power (Wmax) | 120 |
| Digital Timer (1s-99min) | Yes |
| Tank Capacity. (L) | 1.5 |
| Int. Dimensions L x W x D. (mm) | 150 x 135 x 100 |
| Ext. Dimensions L x W x D. (mm) | 180 x 165 x 220 |
| Basket Size L x W x H, Outer (mm) | 120 x 110 x 70 |
| Tank Thickness (mm) | 1.2 |
| Outlet Valve | No |
Features:
Digital Control of Timer and Temperature.
SS tank with complete SS body.
Simple Operation.
Longer tank life.
Low noise level.
Suitable for continuous operation.
Rugged and easy-to-clean stainless steel housing.
Automatic frequency tuning for maximum output.
Latest technology with fully transistorized generator.
Inquiry - Challenger Ultrasonic - TPC-15H